อันดับหนังทำเงินประจำสุดสัปดาห์ที่ 31ธ.ค.2020 – 3ม.ค. 2021 | ล้านบาท | รวม | สัปดาห์ |
1. Monster Hunter | 9.86 | 14.01 | 1 |
2. Soul | 4.63 | 10.79 | 2 |
3. Wonder Woman 1984 | 3.15 | 61.43 | 3 |
4. Demon Slayer the Movie | 1.23 | 71.83 | 5 |
5. อ้าย..คนหล่อลวง | 0.78 | 55.90 | 5 |
6. Detective Conan:The Scarlet School Trip | 0.51 | 0.51 | 1 |
7. วอน(เธอ) | 0.34 | 2.0 | 2 |
8. ITO | 0.19 | 0.34 | 2 |
9. อีเรียมซิ่ง | 0.13 | 75.67 | 7 |
10. Josee | 0.12 | 0.16 | 1 |
11. A Gift From Bob | 90,000 | 0.78 | 2 |
12. Horizon Line | 80,000 | 0.78 | 2 |
13. Chunking Express | 0.43 | 2 | |
14. Ammonite | 0.13 | 2 | |
15. Memories Of Murder | 0.36 | 3 |
<<2020 ม.ค. ก.พ. มี.ค. เม.ย. พ.ค. มิ.ย. ก.ค. ส.ค. ก.ย. ต.ค. พ.ย. ธ.ค. 2021 2022>>
อันดับหนังทำเงินประจำสัปดาห์ที่ 7-13 ม.ค. 2021 | ล้านบาท | รวม | สัปดาห์ |
1. Monster Hunter | 2.85 | 19.69 | 2 |
2. Soul | 1.75 | 13.38 | 3 |
3. Wonder Woman 1984 | 0.91 | 62.90 | 4 |
4. Demon Slayer the Movie | 0.62 | 72.69 | 6 |
5. Detective Conan:The Scarlet School Trip | 0.58 | 0.85 | 2 |
6. อ้าย..คนหล่อลวง | 0.30 | 56.34 | 6 |
7. วอน(เธอ) | 0.22 | 2.34 | 3 |
8. ITO | 0.15 | 0.40 | 3 |
9. Horizon Line | 0.13 | 0.93 | 3 |
10. A Gift From Bob | 0.09 | 0.96 | 3 |
<<2020 ม.ค. ก.พ. มี.ค. เม.ย. พ.ค. มิ.ย. ก.ค. ส.ค. ก.ย. ต.ค. พ.ย. ธ.ค. 2021 2022>>
อันดับหนังทำเงินประจำสุดสัปดาห์ที่ 14-17 ม.ค. 2021 | ล้านบาท | รวม | สัปดาห์ |
1. Monster Hunter | 1.20 | 20.90 | 3 |
2. Soul | 0.91 | 14.30 | 4 |
3. Wonder Woman 1984 | 0.46 | 64.26 | 5 |
4. Demon Slayer the Movie | 0.37 | 73.05 | 7 |
5. Detective Conan:The Scarlet School Trip | 0.21 | 1.64 | 3 |
6. อ้าย..คนหล่อลวง | 0.15 | 56.49 | 7 |
7. ITO | 86,000 | 0.64 | 4 |
8. Tomorrow I Will Date With Yesterday’s You | 64,000 | 64,000 | 1 |
9. วอน(เธอ) | 61,000 | 2.41 | 4 |
10. รักหนูมั้ย | 59,000 | 6.06 | 5 |
11. The 100th Love with You | 27,000 | 27,000 | 1 |
<<2020 ม.ค. ก.พ. มี.ค. เม.ย. พ.ค. มิ.ย. ก.ค. ส.ค. ก.ย. ต.ค. พ.ย. ธ.ค. 2021 2022>>
อันดับหนังทำเงินประจำสัปดาห์ที่ 21-27 ม.ค. 2021 | ล้านบาท | รวม | สัปดาห์ |
1. Songbird | 1.48 | 1.48 | 1 |
2. Monster Hunter | 1.04 | 22.44 | 4 |
3. Soul | 0.71 | 14.69 | 5 |
4. Your Eyes Tell | 0.48 | 0.48 | 1 |
5. Wonder Woman 1984 | 0.47 | 63.73 | 6 |
6. Demon Slayer the Movie | 0.24 | 73.50 | 8 |
7. Doraemon: Stand By Me | 0.10 | 0.10 | 1 |
8. Detective Conan:The Scarlet School Trip | 0.09 | 1.84 | 4 |
9. Your Name | 0.09 | 0.09 | 1 |
10. 1917 | 0.08 | 0.08 | 1 |
<<2020 ม.ค. ก.พ. มี.ค. เม.ย. พ.ค. มิ.ย. ก.ค. ส.ค. ก.ย. ต.ค. พ.ย. ธ.ค. 2021 2022>>
อันดับหนังทำเงินประจำสุดสัปดาห์ที่ 28-31 ม.ค. 2021 | ล้านบาท | รวม | สัปดาห์ |
1. Monster Hunter | 0.75 | 23.16 | 5 |
2. The End Of The Storm | 0.69 | 0.69 | 1 |
3. Songbird | 0.43 | 1.90 | 2 |
4. Soul | 0.427 | 15.77 | 6 |
5. Wonder Woman 1984 | 0.26 | 65.13 | 7 |
6. Demon Slayer the Movie | 0.19 | 73.69 | 9 |
7. Your Eyes Tell | 0.15 | 0.63 | 2 |
8. 1917 | 0.11 | 0.11 | 2 |
9. Ready Player One | 0.10 | 0.10 | 1 |
10. The Light House | 84,000 | 84,000 | 1 |
<<2020 ม.ค. ก.พ. มี.ค. เม.ย. พ.ค. มิ.ย. ก.ค. ส.ค. ก.ย. ต.ค. พ.ย. ธ.ค. 2021 2022>>